
| Product dosage: 12mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $7.00 | $70.03 (0%) | π Add to cart |
| 20 | $6.00 | $140.06 $120.05 (14%) | π Add to cart |
| 30 | $5.67 | $210.09 $170.07 (19%) | π Add to cart |
| 60 | $5.34 | $420.18 $320.14 (24%) | π Add to cart |
| 90 | $5.22 | $630.28 $470.21 (25%) | π Add to cart |
| 120 | $5.17 | $840.37 $620.27 (26%) | π Add to cart |
| 180 | $4.89 | $1260.55 $880.38 (30%) | π Add to cart |
| 270 | $3.52 | $1890.83 $950.42 (50%) | π Add to cart |
| 360 | $2.78
Best per pill | $2521.10 $1000.44 (60%) | π Add to cart |
| Product dosage: 3mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $5.00 | $50.02 (0%) | π Add to cart |
| 20 | $4.00 | $100.04 $80.03 (20%) | π Add to cart |
| 30 | $3.67 | $150.07 $110.05 (27%) | π Add to cart |
| 60 | $3.33 | $300.13 $200.09 (33%) | π Add to cart |
| 90 | $3.11 | $450.20 $280.12 (38%) | π Add to cart |
| 120 | $2.92 | $600.26 $350.15 (42%) | π Add to cart |
| 180 | $2.78 | $900.39 $500.22 (44%) | π Add to cart |
| 270 | $2.63 | $1350.59 $710.31 (47%) | π Add to cart |
| 360 | $2.36
Best per pill | $1800.79 $850.37 (53%) | π Add to cart |
| Product dosage: 6mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $6.00 | $60.03 (0%) | π Add to cart |
| 20 | $5.00 | $120.05 $100.04 (17%) | π Add to cart |
| 30 | $4.34 | $180.08 $130.06 (28%) | π Add to cart |
| 60 | $4.00 | $360.16 $240.10 (33%) | π Add to cart |
| 90 | $3.78 | $540.24 $340.15 (37%) | π Add to cart |
| 120 | $3.50 | $720.31 $420.18 (42%) | π Add to cart |
| 180 | $3.33 | $1080.47 $600.26 (44%) | π Add to cart |
| 270 | $3.11 | $1620.71 $840.37 (48%) | π Add to cart |
| 360 | $2.64
Best per pill | $2160.94 $950.42 (56%) | π Add to cart |
Synonyms | |||



