
| Product dosage: 40mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $5.52 | $55.20 (0%) | π Add to cart |
| 20 | $4.01 | $110.39 $80.29 (27%) | π Add to cart |
| 30 | $3.35 | $165.59 $100.36 (39%) | π Add to cart |
| 60 | $3.01 | $331.18 $180.65 (45%) | π Add to cart |
| 90 | $2.68 | $496.78 $240.86 (52%) | π Add to cart |
| 120 | $2.34 | $662.37 $281.00 (58%) | π Add to cart |
| 180 | $2.12 | $993.55 $381.36 (62%) | π Add to cart |
| 270 | $1.75 | $1490.33 $471.69 (68%) | π Add to cart |
| 360 | $1.53
Best per pill | $1987.10 $551.97 (72%) | π Add to cart |
| Product dosage: 5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $4.01 | $40.14 (0%) | π Add to cart |
| 20 | $2.51 | $80.29 $50.18 (37%) | π Add to cart |
| 30 | $2.17 | $120.43 $65.23 (46%) | π Add to cart |
| 60 | $1.51 | $240.86 $90.32 (62%) | π Add to cart |
| 90 | $1.45 | $361.29 $130.47 (64%) | π Add to cart |
| 120 | $1.25 | $481.72 $150.54 (69%) | π Add to cart |
| 180 | $1.12 | $722.58 $200.72 (72%) | π Add to cart |
| 270 | $0.97 | $1083.88 $260.93 (76%) | π Add to cart |
| 360 | $0.88
Best per pill | $1445.17 $316.13 (78%) | π Add to cart |
Synonyms | |||
















